Trek
Trek Slash+ 9.9 x0 Axs T-Type 2025
Trek Slash+ 9.9 x0 Axs T-Type 2025
Slash+ 9.9 x0 Axs T-Type is an MTB with long excursion and light assistance made to face the rough terrains and offer you the right push you need to go back to the top. It is equipped with a frame with High Pivot configuration, a Ultimate RockShox suspension package 170mm/170mm and a silent HPR50 engine of TQ, which offers you the right assistance to incredibly facilitate the climbs and allow you to add other turns. It is equipped with all the upgrade you want, such as carbon wheels, the SRAM X0 Axs wireless change, Rockshox telescopic bra and 4 -piston Sram Maven brakes.
Specific
*Note: the specifications are valid for all sizes unless they are listed separately
Chassis | Carbon OCLV Mountain, removable battery, high main pivot, tenditor pulley, steering series with angle adjustment, adjustable lever rate, integrated frame protection, internal cables passage, rocker link in magnesium, top guide, 55mm chain line, ABP, UDH, passing pin 148x12mm, excursion 170mm |
---|---|
Fork | Rockshox Zeb , Debonair spring, Charger 3.1 RC2 shock absorber, conical steering cannot, offset 44mm, boost110, Maxle Stealth, excursion 170mm |
Suspension | Rockshox Vivid Ultimate, 230mm x 65mm |
Max excursion. fork compatible | 190mm |
Front wheel | BonTrager Line Pro 30, Carbon Oclv Mountain, Tubeless Ready, 6 bolts, Boost110, Passant 15mm, 29 "pivot |
---|---|
Rear wheel | Bontrager Line Pro 30, Carbon OCLV Mountain, Tubeless Ready, Rapid Drive 108, 6 bolts, SRAM XD drive, Boost148, Passante 12mm pivot, 27.5 " |
Rear lock | Passante Passente Switch bontrager, removable lever |
*Tire |
Measure: M, l, xl Bontrager Se5 Team Issue, Tubeless Ready, Inner Strength protection on the hips, heel in Aramide, 120tpi. 27.5x2.50 " |
Measure: M, l, xl Bontrager Se6 Team Issue, Tubeless Ready, Core Strength side wall, Aramide heel, 120TPI. 29x2.50 " |
|
Pneumatic component | BonTrager Tlr sealant, 6oz |
Paraipple | Bontrager tlr |
Max size. tire | Frame: 29x2.50 ", Forcella: consult the manufacturer's data |
*Drums |
Measure: M, l, xl TQ 580WH |
---|---|
Measure: M, l, xl SRAM ETAP battery (with charger) |
|
Charger | TQ 4a charger |
Rear derailler | SRAM X0 EAGLE AXS, T-Type |
---|---|
Char | SRAM X0 EAGLE, Length 160mm |
Cassette | Sram Eagle XS-1295, T-Type, 10-52, 12 speeds |
Chain | Sram X0 Eagle, T-Type, 12 speeds |
Max size. crown | 1x: 34T, min 30t |
Saddle | Verse short compues, steel tracks, width 145mm |
---|---|
Bra | Rockshox Reverb Axs, 170mm excursion, wireless, 34.9mm, length 480mm |
Handlebar | BonTrager Line Pro, OCLV carbon, 35 mm, rises 27.5 mm, width 780 mm |
Knob | Bontrager xr trail elite, nylon locking |
Handlebar attack | BonTerger line pro, 35mm, blerr compatibility, 0 degrees, length 35mm |
Brake | Sram Maven Silver, 4 -piston hydraulic disc |
Brake rotor | SRAM 6 screws, 200mm |
Disc size | Max size. of the brake disc - frame: 220mm, min. 200mm, Fork: see fork manufacturer |
Instrument | Bontrager Bits integrated multifunction tool |
---|
Weight | M - 20.88 kg / 46.04 LBS (with TLR sealant, without air chamber) |
---|---|
Weight Limit | This model has a maximum overall limit (combined weight of bicycle, cyclist and load) of 136kg. |
We reserve the right to make changes to the information of the products on the site at any time without notice, including data relating to equipment, specifications, models, colors, materials and prices. Due to problems on the supply chain, the compatible parts can be replaced at any time without notice.
The bicycle and frame weights refer to products painted in pre-production at the time of printing. The weight of the finished product may vary.
Measures
Measure | Cyclist height | Interior |
---|---|---|
Sort |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M |
165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
THE |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |